Macroeconomic policy environment : an analytical guide for managers / Shyamal Roy
Material type: TextSeries: CFM-MHE professional series in FinancePublication details: India McGraw Hill Education 2010Edition: 2nd edDescription: 333 pISBN:- 9780070703742
- 339 ROY-S
Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Course Reference Books | BITS Pilani Hyderabad | 330 | Text & Reference Section (Student cannot borrow these books) | 339 ROY-S (Browse shelf(Opens below)) | Available | 37322 | |||
Course Reference Books | BITS Pilani Hyderabad | 330 | Text & Reference Section (Student cannot borrow these books) | 339 ROY-S (Browse shelf(Opens below)) | Available | 37323 | |||
Course Reference Books | BITS Pilani Hyderabad | 330 | Text & Reference Section (Student cannot borrow these books) | 339 ROY-S (Browse shelf(Opens below)) | Available | 32867 | |||
Course Reference Books | BITS Pilani Hyderabad | 330 | Text & Reference Section (Student cannot borrow these books) | 339 ROY-S (Browse shelf(Opens below)) | Available | 32868 | |||
Course Reference Books | BITS Pilani Hyderabad | 330 | Text & Reference Section (Student cannot borrow these books) | 339 ROY-S (Browse shelf(Opens below)) | Available | 13781 |
Macroeconomic Policy Environment is meant for professional managers, both in public and private sectors, who have little or no background in economics, but have to face, on a regular basis, the challenges posed by a rapidly changing macroeconomic policy environment.
The book attempts to provide an understanding of how macroeconomic policies work and, in turn, how they impact the business environment. It adopts a uniquely practical approach to explain various aspects by deliberately avoiding jargon, diagrams and equations. Instead, a 'story' mode has been in-built for simplifying concepts.
The second edition has been updated with empirical data as recent as 2009-2010.
Additionally:
Topics like global economic and financial meltdown, the Union budget 2010-11, crisis in Greece have been discussed in detail.
IS-LM model has been added.
Changes and new frameworks in macroeconomics have been discussed.
There are no comments on this title.