Item type | Current library | Collection | Shelving location | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
CD With Book | BITS Pilani Hyderabad | 510 | CD / DVD | 519.5 LEV-D (Browse shelf(Opens below)) | Available | CD28203 | |||
CD With Book | BITS Pilani Hyderabad | 510 | CD / DVD | 519.5 LEV-D (Browse shelf(Opens below)) | Available | CD28204 | |||
CD With Book | BITS Pilani Hyderabad | 510 | CD / DVD | 519.5 LEV-D (Browse shelf(Opens below)) | Available | CD28205 | |||
Course Text Book | BITS Pilani Hyderabad | 510 | Text & Reference Section (Student cannot borrow these books) | 519.5 LEV-D (Browse shelf(Opens below)) | Available | 28203 | |||
Course Text Book | BITS Pilani Hyderabad | 510 | Text & Reference Section (Student cannot borrow these books) | 519.5 LEV-D (Browse shelf(Opens below)) | Available | 28204 | |||
Course Text Book | BITS Pilani Hyderabad | 510 | Text & Reference Section (Student cannot borrow these books) | 519.5 LEV-D (Browse shelf(Opens below)) | Available | 28205 |
Total holds: 0
Browsing BITS Pilani Hyderabad shelves, Shelving location: Text & Reference Section (Student cannot borrow these books), Collection: 510 Close shelf browser (Hides shelf browser)
519.5 DEV-J Probability and statistics for engineering and the sciences / | 519.5 DEV-J Probability and statistics for engineering and the sciences / | 519.5 HOG-R Introduction to mathematical statistics / | 519.5 LEV-D Business statistics : a first course / | 519.5 LEV-D Business statistics : a first course / | 519.5 LEV-D Business statistics : a first course / | 519.5 LIN-D Statistical techniques in business and economics / |
There are no comments on this title.
Log in to your account to post a comment.