000 | 01392pam a2200253a 44500 | ||
---|---|---|---|
008 | 150502b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126552177 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a720.284028 DUE-R | ||
100 | _aDuell, Ryan | ||
245 |
_aAutodesk revit architecture 2015 : _bessentials / _cRyan Duell, Tobias Hathorn and Tessa Reist Hathorn |
||
260 |
_aIndia _bJohn Wiley & Sons _c2015 |
||
300 | _a358 p. | ||
365 |
_aINR _b699.00 |
||
500 | _aYour step-by-step guide to learning Autodesk Revit Architecture This detailed introduction to Revit Architecture features straightforward explanations and real-world, hands-on tutorials to teach new users the software's core features and functions. Presented in the context of real-world workflows, and using real-world projects, each chapter contains a discussion of the ""why"" and ""how"" that is reinforced with a step-by-step tutorial so you'll gain practical and applicable experience with the core features of Revit Architecture. The new pedagogical approach emphasizes learning ski. | ||
650 | _aAutodesk Architectural desktop | ||
650 | _aArchitectural drawing--Computer-aided designᅠ | ||
650 | _aAutodesk Revit | ||
650 | _aArchitectural design--Data processingᅠ | ||
700 | _aHathorn, Tobias | ||
700 | _aHathorn, Tessa Reist | ||
942 | _2ddc | ||
999 |
_c12789 _d12789 |