000 | 01102pam a2200313a 44500 | ||
---|---|---|---|
008 | 150502b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a817554130X | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a658.4 HAY-M | ||
100 | _aHaynes, Marion E. | ||
245 |
_aMake every minute count / _cMarion E. Haynes |
||
250 | _a3rd | ||
260 |
_aIndia _bKogan Page _c2005 |
||
300 | _a87 p. | ||
490 | _aCreating success | ||
500 | _a Rs 140 | ||
520 | _a Time can't be saved up but it can be managed. Each of us manages time differently to suit our own personally and lifestyle, but the basic processes are described here, so we can choose which to apply to our circumstances; | ||
650 | _aᅠcommontime-wasters | ||
650 | _aᅠtime-manaement planningᅠ | ||
650 | _aᅠsetting prioritiesᅠ | ||
650 | _aᅠprime timeᅠ | ||
650 | _aᅠbenefits of better time utilisationᅠ | ||
650 | _aᅠthree tests of timeᅠ | ||
650 | _aBasics of time managementᅠ | ||
907 | _a 658.4 HAY-M | ||
910 | _aCreating success | ||
942 | _2ddc | ||
999 |
_c13830 _d13830 |