000 | 01058pam a2200313a 44500 | ||
---|---|---|---|
008 | 150502b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198072058 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a338.954009051 IPC | ||
100 | _a India Planning Commission | ||
245 |
_aMid-term appraisal eleventh five year plan 2007-2012 _b _c India Planning Commission |
||
250 | _a | ||
260 |
_a India _b Planning commission government of India _c 2011 |
||
300 | _a473 | ||
500 | _a | ||
500 | _a | ||
520 | _a | ||
650 | _aᅠ | ||
650 | _aᅠIndia -- Social policyᅠ | ||
650 | _aᅠIndia -- Economic policy -- 1991- -- Statisticsᅠ | ||
650 | _aᅠIndia -- Economic policy -- 1991ᅠ | ||
650 | _aFinance, Public -- Indiaᅠ | ||
907 | _a 338.954009051 IPC | ||
908 | _a | ||
909 | _a Finance, Public -- Indiaᅠ;ᅠIndia -- Economic policy -- 1991ᅠ;ᅠIndia -- Economic policy -- 1991- -- Statisticsᅠ;ᅠIndia -- Social policyᅠ;ᅠ | ||
910 | _a | ||
920 | _a 9780198072058 | ||
999 |
_c1719 _d1719 |