000 | 01050pam a2200289a 44500 | ||
---|---|---|---|
008 | 150502b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780849390142 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a615.1901 AUG-L | ||
100 | _aAugsburger, Larry L. | ||
245 |
_aPharmaceutical dosage forms : tablets / _cLarry L. Augsburger and Stephen W. Hoag |
||
250 | _a3rd | ||
260 |
_aNY _bInforma Healthcare USA _c2008 |
||
520 | _a V. 1. Unit operations and mechanical properties -- V. 2. Rational design and formulation with excipients -- V. 3. Modern manufacture and control | ||
650 | _aQuality Control. | ||
650 | _aDrug Industry --legislation & jurisprudence. ᅠ | ||
650 | _aDrug Design. ᅠ | ||
650 | _aDrug Compounding. ᅠ | ||
650 | _aᅠTablets --pharmacology. ᅠ | ||
650 | _aᅠDrugs --Dosage forms. ᅠ | ||
650 | _aTablets (Medicine) ᅠ | ||
700 | _aHoag, Stephen W., jt. ed. | ||
907 | _a615.1901 AUG-L | ||
908 | _aHoag, Stephen W., jt. ed. | ||
942 | _2ddc | ||
999 |
_c17899 _d17899 |