000 | 01917pam a2200241a 44500 | ||
---|---|---|---|
008 | 150502b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788184897395 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a004.682 MAL-S | ||
100 | _aMalik, Sahil. | ||
245 |
_aMicrosoft share point 2010 : _bbuilding solutions for share point 2010 / _cSahil Malik |
||
260 |
_aIndia _bSpringer India _c2010 |
||
300 | _a384 p. | ||
365 |
_aINR _b399.00. |
||
500 | _aThis book provides a fresh take on Microsoft's premier collaboration solution. A critical resource if you're developing on the SharePoint platform, this book features a complete focus on the new features and capabilities of SharePoint 2010. Through a thorough treatment of sites, web parts, data management, portal solutions, and business intelligence capabilities, you'll appreciate author Sahil Malik's concise yet highly readable text. With this book, you'll gain intermediate-level guidance for designing and deploying exciting business solutions based on Microsoft SharePoint 2010. What you'll learn Write effective SharePoint 2010 solutions that can be used on the Web, through Microsoft Office, and on mobile devices. Find out best practices for managing data stored in a SharePoint site and the most effective ways to get value out of it. Discover how to write effective web parts and pages and integrate those solutions across other Microsoft technologies. Put on your designer hat and create a custom look and feel for your SharePoint site or portal. Learn how to use existing data to create business intelligence solutions based on SharePoint sites. Who this book is for | ||
650 | _aComputer science | ||
650 | _aMicrosoft SharePoint (Electronic resource)ᅠ | ||
650 | _aIntranets (Computer networks)ᅠ | ||
650 | _aWeb servers | ||
907 | _a004.682 MAL-S | ||
942 | _2ddc | ||
999 |
_c18920 _d18920 |