000 | 01094nam a22002657a 4500 | ||
---|---|---|---|
008 | 151006b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780340985014 | ||
082 | _a612.1181 NIC-W | ||
100 | _aNichols, Wilmer W. | ||
245 |
_aMcDonald's blood flow in arteries theoretical, experimental and clinical principles / _cWilmer W. Nichlos...[et.al.]., |
||
250 | _a6th ed., | ||
260 |
_aLondon _bHodder Arnold. _c2011 |
||
300 | _a755 p. | ||
365 |
_aGBP _b205.00 |
||
500 | _aMcDonald's Blood Flow in Arteries' provides the theoretical basis required for the understanding of arterial blood flow, both in normal and in disease conditions including pulmonary hypertension, atherosclerosis and heart failure. | ||
650 | _aArteries | ||
650 | _aBlood flow | ||
650 | _aBlood Flow Velocity -- physiology. | ||
650 | _aBlood Circulation -- physiology. | ||
650 | _aArteries -- physiology. | ||
700 | _aO'Rourke, Michael F., jt. auth. | ||
700 | _aVlachopoulos, Charalambos., jt. auth. | ||
700 | _aHoeks, Arnold P., jt. auth. | ||
700 | _aReneman, Robert S., jt. auth. | ||
999 |
_c21714 _d21714 |