000 | 00513nam a22001937a 4500 | ||
---|---|---|---|
008 | 151231b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198728740 | ||
082 | _a339 BUR-M | ||
100 | _aBurda, Michael | ||
245 |
_aMacroeconomics / _cMichael Burda and Charles Wyplosz |
||
250 | _a6th. | ||
260 |
_aIndia _bOxford University Press _c2013 |
||
300 | _a573 p. | ||
365 |
_aINR _b620.00. |
||
650 | _aEurope | ||
650 | _aEconomic history | ||
650 | _aMacroeconomics | ||
700 | _aWyplosz, Charles | ||
999 |
_c22399 _d22399 |