000 | 01893nam a22002537a 4500 | ||
---|---|---|---|
008 | 160106b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788132233329 | ||
020 | _a9783642282409 | ||
020 | _a9783642445088 | ||
082 | _a621.31913 ZHA-X | ||
100 | _aZhang, Xiao-Ping. | ||
245 |
_aFlexible AC transmission systems : _bmodelling and control / _cXiao-Ping Zhang, Christian Rehtanz and Bikash Pal |
||
260 |
_aIndia _bSpringer India _c2012 |
||
300 | _a550 p. | ||
365 |
_aINR _b1495.00 |
||
500 | _aThis monograph presents advanced modelling, analysis and control techniques of FACTS. These topics reflect the recent research and development of FACTS controllers, and anticipate the future applications of FACTS in power systems. The book covers comprehensively a range of power-system control problems: from steady-state voltage and power flow control, to voltage and reactive power control, to voltage stability control, to small signal stability control using FACTS controllers. The book presents the modelling of the latest FACTS controllers for power flow control, compensation and power quality (IPFC, GUPF, VSC HVDC and M-VSCHVDC, etc.) in power system analysis. The selection is evaluated by the actual and likely future practical relevance of each. The material is derived mainly from the research and industrial development in which the authors have been heavily involved. The book is timely and of great value to power engineering engineers and students of modelling, simulations and control design of FACTS for a broad practical range of power system operation, planning and control problems. | ||
650 | _aFlexible AC transmission systems | ||
650 | _aElectrical engineering | ||
650 | _aElectronics | ||
650 | _aEngineering | ||
650 | _aStructural control (Engineering) | ||
700 | _aRehtanz, Christian., jt. auth. | ||
700 | _aPal, Bikash., jt. auth. | ||
999 |
_c22502 _d22502 |