000 | 01958cam a22003497a 4500 | ||
---|---|---|---|
001 | 17740454 | ||
005 | 20160112101505.0 | ||
008 | 130516s2013 enka b 001 0 eng d | ||
010 | _a 2012554276 | ||
020 | _a9780199697328 (pbk.) | ||
020 | _a0199697329 (pbk.) | ||
035 | _a(OCoLC)ocn842887461 | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQH581.2 _b.W36 2013 |
082 | 0 | 0 | _a571.6 WAN-Q |
100 | 1 | _aWang, Qiuyu | |
245 | 1 | 0 |
_aThrive in cell biology / _cQiuyu Wang, Chris Smith and Emma Davis |
260 |
_aUnited Kingdom _bOxford University Press _c2013 |
||
300 | _a468 p. | ||
365 |
_aINR _b725.00. |
||
490 | 0 | _aThrive in bioscience: revision guides | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to cell biology -- Methods of studying cells -- Biological membranes - Structure and activities of prokaryotic cells -- Molecular biology of the prokaryotes -- The nucleus -- The cytosol and cytoskeleton -- The endoplasmic reticulum -- Golgi apparatus, the endosomal-lysosomal system, and vacuoles -- Chloroplasts and photosynthesis -- Mitochondria, hydrogenosomes, and mitosomes -- Microbodies -- Eukaryotic cell walls -- Extracellular matrix and connective tissues -- Cell signalling -- Eukaryotic cell cycle, mitosis, and meiosis -- Cell death -- Viruses. | |
520 | 8 | _aThe 'Thrive in Bioscience Revision Guides' are written to help undergraduate students achieve exam success in all core areas of bioscience. They communicate all the key concepts in a succinct, easy-to-digest way, using features and tools - both in the book and in digital form - to make learning even more effective. | |
650 | 0 | _aCytology. | |
650 | 7 |
_aCytology. _2fast |
|
700 | 1 | _aSmith, Chris. | |
700 | 1 | _aDavis, Emma. | |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
955 |
_brl09 2015-02-25 z-processor _irl09 2015-02-25 ; to Dewey |
||
955 |
_bxh58 2013-05-16 z-processor _axh00 2013-05-16 to STM |
||
999 |
_c22556 _d22556 |