000 | 02559cam a2200325 i 4500 | ||
---|---|---|---|
001 | 18071287 | ||
005 | 20160123102750.0 | ||
008 | 140318s2014 nyua b 001 0 eng | ||
010 | _a 2014010088 | ||
020 | _a9780521871167 (hardback) | ||
020 | _a9780521691550 (paperback) | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHA30.3 _b.B69 2014 |
082 | 0 | 0 | _a300.151955 STE-J |
100 | 1 | _aBox-Steffensmeier, Janet M. | |
245 | 1 | 0 |
_aTime series analysis for social sciences / _cJanet Box-Steffensmeier, John R. Freeman Jon C.W. Pevehouse, and Matthew P. Hitt |
260 |
_aNew York _bCambridge University Press _c2014 |
||
300 | _a280 p. | ||
365 |
_aUSD _b34.99. |
||
490 | 0 | _aAnalytical methods for social research | |
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: 1. Modeling social dynamics; 2. Univariate time-series models; 3. Dynamic regression models; 4. Modeling the dynamics of social systems; 5. Univariate, nonstationary processes: tests and modeling; 6. Co-integration and error-correction models; 7. Selections on time-series analysis; 8. Concluding thoughts for the time-series analyst. | |
520 | _a"Time-series, or longitudinal, data are ubiquitous in the social sciences. Unfortunately, analysts often treat the time-series properties of their data as a nuisance rather than a substantively meaningful dynamic process to be modeled and interpreted. Time-Series Analysis for Social Sciences provides accessible, up-to-date instruction and examples of the core methods in time-series econometrics. Janet M. Box-Steffensmeier, John R. Freeman, Jon C. Pevehouse, and Matthew P. Hitt cover a wide range of topics including ARIMA models, time-series regression, unit-root diagnosis, vector autoregressive models, error-correction models, intervention models, fractional integration, ARCH models, structural breaks, and forecasting. This book is aimed at researchers and graduate students who have taken at least one course in multivariate regression. Examples are drawn from several areas of social science, including political behavior, elections, international conflict, criminology, and comparative political economy"-- | ||
650 | 0 | _aTime-series analysis. | |
650 | 0 |
_aTime-series analysis _xMathematical models. |
|
650 | 7 |
_aPOLITICAL SCIENCE / General. _2bisacsh |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 |
_brm07 2014-03-18 _irm07 2014-03-18 (teleworking) ONIX to Dewey _axn11 2015-02-27 1 copy rec'd., to CIP ver. |
||
999 |
_c22701 _d22701 |