000 | 00541nam a22001937a 4500 | ||
---|---|---|---|
008 | 160129b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198724674 | ||
082 | _a572.80285 LES-A | ||
100 | _aLesk, Arthur M. | ||
245 |
_aIntroduction to bioinformatics / _cArthur M. Lesk |
||
250 | _a4th | ||
260 |
_aUnited Kingdom _bOxford University Press _c2014 |
||
300 | _a347 p. | ||
365 |
_aINR _b815.00. |
||
650 | _aBioinformatics | ||
650 | _aGenetics--Data processing | ||
650 | _aComputational biology | ||
650 | _aGenomics | ||
999 |
_c22791 _d22791 |