000 | 00594nam a22002177a 4500 | ||
---|---|---|---|
008 | 160502b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126551385 | ||
082 | _a519.5 SNE-G | ||
100 | _aSnedecor, George W. | ||
245 |
_aStatistical methods / _cGeorge W. Snedecor and William G. Cochran |
||
250 | _a8th | ||
260 |
_aIndia _bWiley Blackwell _c2014 |
||
300 | _a503 p. | ||
365 |
_aINR _b1295.00. |
||
650 | _aStatistics | ||
650 | _aBiometry | ||
650 | _aAgriculture | ||
650 | _aBiology | ||
650 | _aAgriculture--Statistical methods | ||
700 | _aCochran, William G. | ||
999 |
_c24562 _d24562 |