000 | 00720nam a22002537a 4500 | ||
---|---|---|---|
008 | 160615b2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332568853 | ||
082 | _a658.403 REN-B | ||
100 | _aRender, Barry | ||
245 |
_aQuantitative analysis for management / _cBarry Render |
||
250 | _a12th ed. | ||
260 |
_aIndia _bPearson _c2016 |
||
300 | _a621 p. | ||
365 |
_aINR _b599.00 |
||
650 | _aOperations research | ||
650 | _aManagement science | ||
650 | _aDecision making--Mathematical models | ||
650 | _aManagement--Statistical methods | ||
650 | _aStatistical decision | ||
700 | _aStair, Ralph M. | ||
700 | _aHanna, Michael E. | ||
700 | _aHale, Trevor S. | ||
700 | _aBadri, T. N. | ||
999 |
_c24691 _d24691 |