000 | 00997nam a22002177a 4500 | ||
---|---|---|---|
008 | 161221b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781937585372 | ||
082 | _a620.0042 HAM-M | ||
100 | _aHamad, Munir M. | ||
245 |
_aAuto CAD 2015 3D modeling / _cMunir M. Hamad |
||
260 |
_aIndia _bMercury Learning and Information _c2015 |
||
300 | _a370 p. | ||
365 |
_aINR _b3516.00 |
||
500 | _aWith CD This book provides new and seasoned users with step-by-step procedures on creating and modifying 3D models, working with cameras and lights, assigning materials to objects, rendering, and printing. Unlike many AutoCAD competitors, it uses both metric and imperial units to illustrate the myriad tools for this popular application. | ||
650 | _aAutoCAD | ||
650 | _aThree-dimensional display systems | ||
650 | _aThree-dimensional modeling | ||
650 | _aComputer graphics | ||
650 | _aComputer-aided design | ||
650 | _aThree-dimensional modeling -- Handbooks, manuals, etc. | ||
999 |
_c25301 _d25301 |