000 | 00706nam a22002417a 4500 | ||
---|---|---|---|
008 | 161223b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126556595 | ||
082 | _a547.346 SIL-R | ||
100 | _aSilverstein, Robert M. | ||
245 |
_aSpectrometric identification of organic compounds / _cRobert M. Silverstein...[et.al.]. |
||
250 | _a8th ed. | ||
260 |
_aIndia _bWiley India _c2015 |
||
300 | _a455 p. | ||
365 |
_aINR _b719.00 |
||
650 | _aSpectrum analysis | ||
650 | _aOrganic compounds--Spectra | ||
650 | _aChemistry, Organic | ||
650 | _aSpectrometer | ||
650 | _aOrganic compounds | ||
700 | _aWebster, Franics X. | ||
700 | _aKiemle, David J. | ||
700 | _aBryce, David L. | ||
999 |
_c25342 _d25342 |