000 | 01181nam a22001817a 4500 | ||
---|---|---|---|
008 | 170215b 2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781482231038 | ||
082 | _a620.5 POI-G | ||
100 | _aPoinern, Gerrard Eddy Jai | ||
245 |
_aLaboratory course in nanoscience and nanotechnology / _cGerrard Eddy Jai Poinern |
||
260 |
_aNew York _bCRC Press _c2015 |
||
300 | _a230 p. | ||
365 |
_aGBP _b44.99 |
||
500 | _aThe Nano World INTRODUCTION NANOTECHNOLOGY NANOSCIENCE NATURE'S BIOLOGICAL PATHWAY EXAMPLES OF NANOMATERIALS AND NANOSTRUCTURES FOUND IN NATURE OVERVIEW OF CHAPTERS Nanomaterials and Their Synthesis INTRODUCTION NANOMETER-SCALE MATERIALS TYPES OF NANOMETER-SCALE MATERIALS SYNTHESIS OF NANOMETER-SCALE MATERIALS Characterization Methods for Studying Nanomaterials INTRODUCTION SCANNING ELECTRON MICROSCOPY TRANSMISSION ELECTRON MICROSCOPY SCANNING TUNNELING MICROSCOPY ATOMIC FORCE MICROSCOPY X-RAY DIFFRACTION UV-VIS SPECTROSCOPY THIN-LAYER CHROMATOGRAPHY RAMAN SPECTROSCOPY DYNAMIC LIGHT SCATTERING | ||
650 | _aNanotechnology - Textbooks | ||
650 | _aNanotechnology - Laboratory manuals | ||
650 | _aTECHNOLOGY & ENGINEERING -- Nanotechnology & MEMS. | ||
999 |
_c25807 _d25807 |