000 | 00856nam a22002417a 4500 | ||
---|---|---|---|
008 | 170801b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126552344 | ||
082 | _a337 SAL-D | ||
100 | _aSalvatore, Dominick | ||
245 |
_aInternational economics : _btrade and finance / _cDominick Salvatore |
||
250 | _a11th ed | ||
260 |
_aIndia _bWiley India _c2014 |
||
300 | _a757 p. | ||
365 |
_aINR _b819.00 |
||
650 | _aInternational economic relations | ||
650 | _aInternational trade | ||
650 | _aInternational finance | ||
650 | _aComparative advantage (International trade)--Econometric models | ||
650 | _aCompetition, Imperfect--Econometric models | ||
650 | _aCompetition, International--Econometric models | ||
650 | _aInternational economic relations--Econometric models | ||
650 | _aInternational trade--Econometric models | ||
999 |
_c27273 _d27273 |