000 | 01164nam a22002057a 4500 | ||
---|---|---|---|
008 | 170811b2015 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126560615 | ||
082 | _a332.10681 HUL-J | ||
100 | _aHull, John C. | ||
245 |
_aRisk management and financial institutions / _cJohn C. Hull |
||
250 | _a4th ed. | ||
260 |
_aIndia _bWiley _c2015 |
||
300 | _a714 p. | ||
365 |
_aINR _b999.00. |
||
500 | _aThe most complete, up to date guide to risk management in finance Risk Management and Financial Institutions explains all aspects of financial risk and financial institution regulation, helping readers better understand the financial markets and potential dangers. This new fourth edition has been updated to reflect the major developments in the industry, including the finalization of Basel III, the fundamental review of the trading book, SEFs, CCPs, and the new rules affecting derivatives markets. There are new chapters on enterprise risk management and scenario analysis. Readers learn the d. | ||
650 | _aRisk management | ||
650 | _aFinancial institutions--Management | ||
650 | _aFinancial risk management | ||
650 | _aCapital market | ||
999 |
_c27291 _d27291 |