000 | 00649nam a22002177a 4500 | ||
---|---|---|---|
008 | 170824b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789332575745 | ||
082 | _a574.5 KRE-C | ||
100 | _aKrebs, Charles J. | ||
245 |
_aEcology : _bthe experimental analysis of distribution and abundance / _cCharles J. Krebs |
||
260 |
_aIndia _bPearson India Education _c2016 |
||
300 | _a645 p. | ||
365 |
_aINR _b669.00 |
||
650 | _aEcology | ||
650 | _aBiogeography | ||
650 | _aPopulation biology | ||
650 | _aPopulation biology--Methodology | ||
650 | _aBiogeography--Methodology | ||
650 | _aEcology--Methodology | ||
650 | _aPopulation | ||
999 |
_c27353 _d27353 |