000 | 01033nam a22002177a 4500 | ||
---|---|---|---|
008 | 171011b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198520979 | ||
082 | _a572.633 SAN-M | ||
100 | _aSanderson, Mark | ||
245 |
_aMacromolecular crystallography conventional and high-throughput methods edited by _cMark Sanderson and Jane Skelly |
||
260 |
_aNew York _bOxford University Press _c2007 |
||
300 | _a281 p. | ||
365 |
_aEUR _b99.00 |
||
500 | _aMacromolecular crystallography is the study of macromolecules using X-ray crystallographic techniques to determine their molecular structure. This title synthesises contributions from a team of internationally recognized leaders, offering chapters on conventional and high-throughput methods. | ||
650 | _aMacromolecules--Structure | ||
650 | _aX-ray crystallography--Technique | ||
650 | _aMacromolecular Substances -- chemistry. | ||
650 | _aCrystallography, X-Ray -- methods. | ||
650 | _aX-ray crystallography -- Technique. | ||
700 | _aSkelly, Jane | ||
999 |
_c27910 _d27910 |