000 | 00698nam a22002297a 4500 | ||
---|---|---|---|
008 | 180125b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9783527328376 | ||
082 | _a543.08584 VAL-B | ||
100 | _aValeur, Bernard | ||
245 |
_aMolecular fluorescence : _bprinciples and applications / _cBernard Valeur and Mario Berberan-Santos |
||
250 | _a2nd | ||
260 |
_aGermany _bWiley VCH Verlag _c2012 |
||
300 | _a569 p. | ||
365 |
_aUSD _b196.00. |
||
650 | _aFluorescence spectroscopy | ||
650 | _aMolecular probes | ||
650 | _aMolecular spectroscopy | ||
650 | _aFluorescence | ||
650 | _aFluorescence microscopy | ||
650 | _aFluorescent probes | ||
700 | _aBerberan-Santos, Nuno | ||
999 |
_c29107 _d29107 |