000 | 00636nam a22002057a 4500 | ||
---|---|---|---|
008 | 180202b 2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781588904881 | ||
082 | _a547.30858 HES-M | ||
100 | _aHesse, Manfred. | ||
245 |
_aSpectrosocopic methods in organic chemistry / _cManfred Hesse , Herbert Meier and Bernd Zeeh |
||
250 | _a2nd ed., | ||
260 |
_aNew York _bGeorg Thieme Verlag _c2008 |
||
300 | _a453 p. | ||
365 |
_aINR _b7200.00 |
||
440 | _aThieme foundations of organic chemistry | ||
650 | _aSpectrum analysis | ||
650 | _aOrganic compounds-Analysis | ||
700 | _aMeier, Herbert | ||
700 | _aZeeh, Bernd | ||
999 |
_c29309 _d29309 |