000 | 01956cam a2200385 i 4500 | ||
---|---|---|---|
001 | 19759861 | ||
005 | 20230707152820.0 | ||
008 | 170628s2017 ii b 001 0 eng | ||
010 | _a 2016363840 | ||
020 | _a9789386392688 | ||
025 | _aI-E-2016363840; 23-92 | ||
037 | _bLibrary of Congress -- New Delhi Overseas Office | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
041 | 1 |
_aeng _ahin _amul _hmul |
|
042 |
_alcode _apcc |
||
043 | _aa-ii--- | ||
050 | 0 | 0 |
_aPK1541 _b.L3615 2017 |
082 | _a491.54 DEV-G | ||
100 | _aedited by Devy, G. N. | ||
245 | 0 | 4 |
_aLanguages of Arunachal Pradesh / _cedited by G. N. Devy and Lisa Lomdak |
260 |
_aIndia _bOrient BlackSwan _c2017 |
||
300 | _a320 p. | ||
365 |
_aINR _b1400.00. |
||
365 |
_b1900.00. _cIndian Rupee _d1900.00. _L41915 _N26/05/2023 _O17595 _P23/05/2023 |
||
440 |
_aPeople's Linguistic Survey of India _vVolume 4, Part 2. |
||
500 | _aThe People Linguistics Survey of India tries to give an idea of the extant and dying languages of India. It is the outcome of a nationwide survey of languages that has been documented by linguists, writers, social activists, and members of different speech communities. The Languages of Arunachal Pradesh documents the major languages that are spoken in the state not only languages of well-known tribes, but also lesser known ethno-linguistic groups that are found within the larger ethnic groupings. The main objective of this volume is to bring numerically smaller ethno-linguistic communities into focus and provide them with a platform to share their views about their language and culture as they perceive it. | ||
650 | _aIndia--Arunāchal Pradesh | ||
650 | _aLanguage surveys | ||
650 | _aLinguistic geography | ||
650 | _aLanguage and languages | ||
700 | _aLomdak, Lisa | ||
906 |
_a7 _bcbc _corigode _d3 _encip _f20 _gy-gencatlg |
||
942 | _2ddc | ||
955 |
_bwd44 2017-06-28 _cwd53 2018-02-28 _uwd39 2018-05-01 to CALM |
||
999 |
_c31687 _d31687 |