000 | 01140cam a2200289 i 4500 | ||
---|---|---|---|
999 |
_c38753 _d38753 |
||
001 | 18249987 | ||
005 | 20190124182944.0 | ||
008 | 140801s2015 flua b 001 0 eng | ||
010 | _a 2014028241 | ||
020 | _a9781466594098 (hardcover : alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB141 _b.M67 2015 |
082 | 0 | 0 |
_a330.015195 MOS-C _223 |
100 | 1 |
_aMoss, Charles B. _q(Charles Britt) |
|
245 | 1 | 0 |
_aMathematical statistics for applied econometrics / _cCharles B. Moss. |
260 |
_aLondon _bCRC Press _c2015 |
||
300 |
_axx, 343 pages : _billustrations ; _c24 cm |
||
365 |
_aGBP _b72.99 |
||
500 | _aMathematical Statistics for Applied Econometrics covers the basics of statistical inference in support of a subsequent course on classical econometrics. The book shows students how mathematical statistics concepts form the basis of econometric formulations. It also helps them think about statistics as more than a toolbox of techniques. Uses Computer Systems to Simplify Computation The text explores the unifying themes involved in quantifying sample information to make inferences. After developing the necessary probability theory, it presents the concepts of estimation, such as convergence, point estimators, confidence intervals, and hypothesis tests. The text then shifts from a general development of mathematical statistics to focus on applications particularly popular in economics. It delves into matrix analysis, linear models, and nonlinear econometric techniques. Students Understand the Reasons for the Results Avoiding a cookbook approach to econometrics, this textbook develops students’ theoretical understanding of statistical tools and econometric applications. It provides them with the foundation for further econometric studies. | ||
504 | _aIncludes bibliographical references (pages 337-340) and index. | ||
650 | 0 | _aEconometrics. | |
650 | 0 |
_aEconomics _xMathematical models. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 |
_brm15 2014-08-01 _irm15 2014-08-01 (telework) _arm15 2014-08-01 to Dewey _axn12 2014-11-17 1 copy rec'd., to CIP ver. |