000 | 01703cam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c39052 _d39052 |
||
001 | 18328482 | ||
005 | 20190221173259.0 | ||
008 | 140923s2016 nyua b 001 0 eng c | ||
010 | _a 2014026343 | ||
020 | _a9781107005693 (hardback : alk. paper) | ||
020 | _a1107005698 (hardback : alk. paper) | ||
040 |
_aOU/DLC _beng _cOU _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC133 _b.R65 2016 |
082 | 0 | 0 |
_a531.11 ROI-C _223 |
100 | 1 |
_aRoithmayr, Carlos M., _eauthor. |
|
245 | 1 | 0 |
_aDynamics : _btheory and application of Kane's method / _cCarlos M. Roithmayr, NASA Langley Research Center, Dewey H. Hodges, Georgia Institute of Technology. |
260 |
_aUK _bCambridge _c2016 |
||
300 |
_axv, 511 pages : _billustrations ; _c29 cm |
||
365 |
_aGBP _b32.99 |
||
500 | _aThis book is ideal for teaching students in engineering or physics the skills necessary to analyze motions of complex mechanical systems such as spacecraft, robotic manipulators, and articulated scientific instruments. Kane's method, which emerged recently, reduces the labor needed to derive equations of motion and leads to equations that are simpler and more readily solved by computer, in comparison to earlier, classical approaches. Moreover, the method is highly systematic and thus easy to teach. This book is a revision of Dynamics: Theory and Applications (1985), by T. R. Kane and D. A. Levinson, and presents the method for forming equations of motion by constructing generalized active forces and generalized inertia forces. Important additional topics include approaches for dealing with finite rotation, an updated treatment of constraint forces and constraint torques, an extension of Kane's method to deal with a broader class of nonholonomic constraint equations, and other recent advances. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDifferentiation of vectors -- Kinematics -- Constraints -- Mass distribution -- Generalized forces -- Constraint forces, constraint torques -- Energy functions -- Formulation of equations of motion -- Extraction of information from equations of motion -- Kinematics of orientation. | |
650 | 0 |
_aMotion _xMathematical models. |
|
650 | 0 | _aConstraints (Physics) | |
650 | 0 | _aNonholonomic dynamical systems. | |
650 | 0 | _aStructural dynamics. | |
650 | 0 | _aStructural optimization. | |
700 | 1 |
_aHodges, Dewey H., _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 |
_aOU _axn11 2016-05-12 1 copy rec'd., to CIP ver. |