000 | 01639nam a22001937a 4500 | ||
---|---|---|---|
008 | 190326b2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789198299106 | ||
082 | _a615.7 GAB-J | ||
100 | _aGabrielsson, Johan | ||
245 |
_aPharmacokinetic & pharmacodynamic data analysis : _bconcepts and applications / _cJohan Gabrielsson and Dan Weiner |
||
250 | _a5th ed. | ||
260 |
_aSweden _bApotekarsocieteten _c2016 |
||
300 | _a1040 p. | ||
365 |
_aGBP _b160.00. |
||
500 | _aPharmacokinetic and Pharmacodynamic Data Analysis: Concepts and Applications teaches everyday biological data analysis to the undergraduate and graduate levels. Through numerous examples and over 100 tutorials, scientists learn how to use PK/PD seamlessly in a variety of practical areas, from simple plasma kinetics, multi-compartment models, nonlinear kinetics, plasma protein binding, pharmacodynamic models, turnover concepts, receptor binding, functional adaption and rebound, dose-response-time data analysis, inter-species scaling and a lot more. A substantial effort has been invested into the new pharmacokineticsand pharmacodynamics, including many new and updated Case Studies. The text develops a logical, real-world approach to data and reasoning, showing the reader how to: Think both analytically and visually about data Use graphics to make a point Impove your pattern recognition ability Make sound decisions Strategize your data analyses Appreciate more fully the exciting field of Quantitative Pharmacology | ||
650 | _aPharmacokinetics | ||
650 | _aDrugs--Physiological effect--Mathematical models | ||
700 | _aWeiner, Dan | ||
999 |
_c39311 _d39311 |