000 | 01807cam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c39396 _d39396 |
||
001 | 19096989 | ||
005 | 20190401104724.0 | ||
008 | 160516s2017 flua 001 0 eng | ||
010 | _a 2016022747 | ||
020 | _a9781498722759 (hardcover : alk. paper) | ||
035 | _a(DNLM)101683111 | ||
040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aR856 _b.S77 2017 |
060 | 1 | 0 | _aWB 26 |
082 | 0 | 0 |
_a610.28 STR-L _223 |
100 | 1 |
_aStreet, Laurence J., _eauthor. |
|
245 | 1 | 0 |
_aIntroduction to biomedical engineering technology / _cLaurence J. Street. |
250 | _a3rd. ed. | ||
260 |
_aUK _bCRC Press _c2017 |
||
300 |
_axxiii, 406 pages : _billustrations ; _c27 cm. |
||
365 |
_aGBP _b80.99 |
||
500 | _aThis new edition provides major revisions to a text that is suitable for the introduction to biomedical engineering technology course offered in a number of technical institutes and colleges in Canada and the US. Each chapter has been thoroughly updated with new photos and illustrations which depict the most modern equipment available in medical technology. This third edition includes new problem sets and examples, detailed block diagrams and schematics and new chapters on device technologies and information technology. | ||
505 | 0 | _aDiagnostic devices, part one -- Diagnostic devices, part two -- Diagnostic devices, part three -- Diagnostic imaging -- Treatment devices, part one -- Treatment devices, part two -- Treatment devices, part three -- BMET work -- Testers and tools -- Batteries, radiation, and computers -- Health technology management -- Regulations and standards -- A gallery of real-life problems -- Anatomy color insert. | |
650 | 1 | 2 | _aEquipment and Supplies |
650 | 1 | 2 | _aBiomedical Technology |
650 | 2 | 2 |
_aBiomedical Engineering _xinstrumentation |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 |
_axn11 2016-12-22 1 copy rec'd., to CIP ver. _arl46 2017-01-11 to SMA _arl02 2017-07-11 discard copy 2-3 |