000 | 01400cam a2200325 i 4500 | ||
---|---|---|---|
999 |
_c39723 _d39723 |
||
001 | 18596264 | ||
005 | 20190424103530.0 | ||
008 | 150429s2016 nju b 001 0 eng | ||
010 | _a 2015016670 | ||
020 | _a9788126574186 | ||
020 | _a9781118953655 (cloth) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA188 _b.S194 2016 |
082 | 0 | 0 |
_a512.9434 SAF-E _223 |
100 | 1 |
_aSaff, Edward Barry _d1944- |
|
245 | 1 | 0 |
_aFundamentals of matrix analysis with applications / _cEdward Barry Saff and Arthur David Snider |
260 |
_aIndia _bJohn Wiley _c2016 |
||
300 |
_axi, 395 pages ; _c26 cm |
||
365 |
_aINR _b1325/- |
||
500 | _aAn accessible and clear introduction to linear algebra with a focus on matrices and engineering applications Providing comprehensive coverage of matrix theory from a geometric and physical perspective, Fundamentals of Matrix Analysis with Applications describes the functionality of matrices and their ability to quantify and analyze many practical applications. Written by a highly qualified author team, the book presents tools for matrix analysis and is illustrated with extensive examples and software implementations. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMatrices. | |
650 | 0 | _aAlgebras, Linear. | |
650 | 0 | _aOrthogonalization methods. | |
650 | 0 | _aEigenvalues. | |
700 | 1 |
_aSnider, Arthur David, _d1940- |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 |
_brl03 2015-04-29 _irl03 2015-04-29 to Dewey _axn05 2016-07-13 1 copy rec'd., to CIP ver. |