000 | 01475nam a22001937a 4500 | ||
---|---|---|---|
008 | 190501b2017 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126573332 | ||
082 | _a005.74 CAD-F | ||
100 | _aCady Field | ||
245 |
_aThe data science hand book / _cField Cady |
||
260 |
_aIndia _bWiley _c2017 |
||
300 | _a386 p. | ||
365 |
_aINR _b939.00. |
||
500 | _aFinding a good data scientist has been likened to hunting for a unicorn. The required combination of software engineering skills, mathematical fluency and business savvy are simply very hard to find in one person. On top of that, good data science is not just rote application of trainable skillsets, but rather requires the ability to think critically in all these areas. This book provides a crash course in data science, combining all the necessary skills into a unified discipline. The author describes the classic machine learning algorithms, including the mathematics needed to understand what's really going on. Classical statistics is taught so that readers learn to think critically about the interpretation of data and its common pitfalls. In addition, basic software engineering and computer science skillsets often lacking in data scientists are given a central place in the book. Visualization tools are reviewed and their central importance in data science is highlighted. | ||
650 | _aDatabases | ||
650 | _aStatistics--Data processing | ||
650 | _aBig data | ||
650 | _aInformation theory | ||
999 |
_c39919 _d39919 |