000 | 01128pam a2200325a 44500 | ||
---|---|---|---|
008 | 150502b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788126521920 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a572.8633 BAX-A | ||
100 | _aBaxevanis, Andreas D, ed. | ||
245 |
_aBioinformatics : a practical guide to the analysis of genes and proteins / _ced. by Andreas D. Baxevanis, B.F. Francis Ouellette. |
||
250 | _a3rd ed. | ||
260 |
_aIndia _bWiley _c2006 |
||
300 | _a540 p. | ||
500 | _aMethods of biochemical analysis ; v. 39 | ||
650 | _aSequence Analysis. | ||
650 | _aProteins --analysis. ᅠ | ||
650 | _aDatabases, Factual. ᅠ | ||
650 | _aAmino Acid Sequence. ᅠ | ||
650 | _aBase Sequence. ᅠ | ||
650 | _aProteins --Analysis --Data processing. ᅠ | ||
650 | _aGenes --Analysis --Data processing. ᅠ | ||
650 | _aAmino acid sequence --Databases. ᅠ | ||
650 | _aNucleotide sequence --Databases. ᅠ | ||
700 | _aOuellette, B. F. Francis, jt. | ||
907 | _a572.8633 BAX-A | ||
908 | _aOuellette, B. F. Francis, jt. | ||
942 | _2ddc | ||
999 |
_c5215 _d5215 |