000 | 00732nam a22002537a 4500 | ||
---|---|---|---|
008 | 200611b2000 ||||| |||| 00| 0 eng d | ||
020 | _a9789389538762 | ||
082 | _a332.6 FRA-J | ||
100 | _aFrancis, Jack Clark | ||
245 |
_aSchaum's outline of theory and problems of investments / _cJack Clark Francis and Richard W. Taylor |
||
250 | _a2nd ed. | ||
260 |
_aIndia _bMcGraw Hill _c2000 |
||
300 | _a330 p. | ||
365 |
_aINR _b690.00. |
||
650 | _aInvestments | ||
650 | _aMoney market | ||
650 | _aMunicipal bonds | ||
650 | _aOptions (Finance) | ||
650 | _aPortfolio management | ||
650 | _aPreferred stocks | ||
650 | _aRisk assessment | ||
650 | _aSecondary markets | ||
700 | _aTaylor, Richard W. | ||
999 |
_c65669 _d65669 |