000 | 01958cam a22003018i 4500 | ||
---|---|---|---|
999 |
_c65680 _d65680 |
||
001 | 20767438 | ||
005 | 20200611161508.0 | ||
008 | 181025s2019 flu 000 0 eng c | ||
010 | _a 2018045336 | ||
020 | _a9781138390492 (hardback : alk. paper) | ||
020 | _z9780429423284 (e-book) | ||
040 |
_aLBSOR/DLC _beng _erda _cLBSOR |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK7881.15 _b.S87 2019 |
082 | 0 | 0 |
_a621.31042 SUN-K _223 |
100 | 1 |
_aSundareswaran, K. _q(Kinattingal), _d1966- _eauthor. |
|
245 | 1 | 0 |
_aElementary concepts of power electronic drives / _cSundareswaran, K. |
260 |
_aBoca Raton _bCRC Press _c2019 |
||
263 | _a1903 | ||
300 | _a371 p. | ||
505 | 0 | _aComponents of power electronics drives -- Analysis of power electronic circuits -- AC-DC converters -- Motor modeling and control aspects -- AC-DC converter fed DC motor drives -- DC-DC converter -- Motor speed control employing DC-DC converters -- AC to AC converters -- Induction motor fundamentals -- Induction motor speed control using AC-AC converters -- DC-AC converters -- Speed control of induction motors and synchronous motors. | |
520 | _a"Elementary Concepts of Power Electronic Drives" aims to facilitate a smooth transition from basic knowledge of electric machines and power electronics to the world of power electronics. The proposed book emphasizes only on relevant principles of electric motors and power electronics and then integrates such facts to bring the principle power electronic control of electric motors. Salient features of motors and power converter operations are crisply mentioned at appropriate places. Different case studies and solved numerical examples are provided in large numbers including illustrations through commonly seen electric drives" | ||
650 | 0 | _aPower electronics. | |
650 | 0 | _aElectric current converters. | |
650 | 0 | _aSwitching power supplies. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 | _aLBSOR |