000 | 01882nam a22002895i 4500 | ||
---|---|---|---|
999 |
_c65710 _d65710 |
||
001 | 20232205 | ||
005 | 20200612150711.0 | ||
008 | 171227s2018 nyu 000 0 eng | ||
010 | _a 2017964589 | ||
020 | _a9783319699493 | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
082 | _a388 PIS-G | ||
100 | _aPistoia, Gianfranco | ||
245 | 0 | 0 |
_aBehaviour of Lithium-Ion Batteries in Electric Vehicles : battery health, performance, safety, and cost / _cGianfranco Pistoia and Boryann Liaw |
260 |
_aUK _bSpringer _c2018 |
||
263 | _a1803 | ||
300 | _a344 p. | ||
365 |
_aEUR _b119.99 |
||
500 | _aThis book surveys state-of-the-art research on and developments in lithium-ion batteries for hybrid and electric vehicles. It summarizes their features in terms of performance, cost, service life, management, charging facilities, and safety. Vehicle electrification is now commonly accepted as a means of reducing fossil-fuels consumption and air pollution. At present, every electric vehicle on the road is powered by a lithium-ion battery. Currently, batteries based on lithium-ion technology are ranked first in terms of performance, reliability and safety. Though other systems, e.g., metal-air, lithium-sulphur, solid state, and aluminium-ion, are now being investigated, the lithium-ion system is likely to dominate for at least the next decade – which is why several manufacturers, e.g., Toyota, Nissan and Tesla, are chiefly focusing on this technology. Providing comprehensive information on lithium-ion batteries, the book includes contributions by the world’s leading experts on Li-ion batteries and vehicles. | ||
650 | _aElectrochemistry | ||
650 | _aPower electronics | ||
650 | _aRenewable energy sources | ||
650 | _aLithium ion batteries | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
955 | _apc17 2017-12-27 |