000 | 00939nam a2200181 4500 | ||
---|---|---|---|
008 | 200909b2004 ||||| |||| 00| 0 eng d | ||
020 | _a9780471680291 | ||
082 | _a519.8 DEG-M | ||
100 | _aDeGroot, Morris H. | ||
245 |
_aOptimal statistical decisions / _cMorris H. DeGroot |
||
260 |
_aIndia _bWiley & Sons _c2004 |
||
300 | _a489 p. | ||
365 |
_aUSD _b159.95 |
||
440 | _aWiley Classics Library Edition | ||
500 | _aThe Wiley Classics Library consists of selected books that have become recognized classics in their respective fields. With these new unabridged and inexpensive editions, Wiley hopes to extend the life of these important works by making them available to future generations of mathematicians and scientifically Decision Theory covers the development of analytic techniques in the field of statistical decision theory. | ||
650 | _aStatistical decision | ||
650 | _aBayesian statistical decision theory | ||
999 |
_c65863 _d65863 |