000 | 01956nam a22003497a 4500 | ||
---|---|---|---|
008 | 150911b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788130917986 | ||
082 | _a507.8 WAL-P | ||
100 | _aWalker, Pamela. | ||
245 |
_aScience experiments library : _blearning through experiments and experience : (vol-1) / _cPamela Walker and Elaine Wood |
||
260 |
_aIndia _bViva Books _c2014 |
||
300 | _a170 p. | ||
365 |
_aINR _b12995.00 |
||
440 |
_aViva Facts on file Science Experiments Library _vVol.1 Chemistry |
||
440 | _vVol.2 Computer Science | ||
440 | _vVol. 3 Earth Science | ||
440 | _vVol. 4 Ecology | ||
440 | _vVol. 5 Environmental Science | ||
440 | _vVol. 6 Forensic Science | ||
440 | _vVol. 7 Genetics | ||
440 | _vVol. 8 Human Body | ||
440 | _vVol 9 Marine Science | ||
440 | _vVol. 10 Physical Science | ||
440 | _vVol. 11 Space and Astronomy | ||
440 | _vVol. 12 Weather and Climate | ||
500 | _aViva-Fact on File Science Experiments Library is a multi volume set of experiments that allow students to become.actively involved in science, develop independent thinking, and expand their own base of scientific knowledge. The experiments promote multiple science-process skills, such as observing, measuring, classifying, analyzing, and predicting. Each volume contains 20 new and tested experiments that include an introduction to the topic, relevant and specific safety tips, a list of materials, procedural guidelines and protocols,analysis questions, connections to real life, and an annotated further reading section for extended research. In addition, some experiments require students to practice inquiry-based science by setting up and carrying out their own open-ended experiments. | ||
650 | _aScience--Experiments | ||
650 | _aScience--Study and teaching (Middle school) | ||
650 | _aScience--Study and teaching (Secondary) | ||
650 | _aScience | ||
700 | _aWood, Elaine., | ||
999 |
_c66155 _d66155 |