000 | 01515nam a22002177a 4500 | ||
---|---|---|---|
008 | 210319b1991 ||||| |||| 00| 0 eng d | ||
020 | _a9783642202117 | ||
082 | _a519.2 LED-M | ||
100 | _aLedoux, Michel | ||
245 |
_aProbability in Banach spaces : _bisoperimetry and processes / _cMichel Ledoux and Michel Talagrand |
||
260 |
_aBerlin _bSpringer _c1991 |
||
300 | _a480 p. | ||
365 |
_aEU _b54.99. |
||
500 | _aIsoperimetric, measure concentration and random process techniques appear at the basis of the modern understanding of Probability in Banach spaces. Based on these tools, the book presents a complete treatment of the main aspects of Probability in Banach spaces (integrability and limit theorems for vector valued random variables, boundedness and continuity of random processes) and of some of their links to Geometry of Banach spaces (via the type and cotype properties). Its purpose is to present some of the main aspects of this theory, from the foundations to the most important achievements. The main features of the investigation are the systematic use of isoperimetry and concentration of measure and abstract random process techniques (entropy and majorizing measures). Examples of these probabilistic tools and ideas to classical Banach space theory are further developed. | ||
650 | _aProbabilities | ||
650 | _aBanach spaces | ||
650 | _aMathematical optimization | ||
650 | _aMathematics | ||
650 | _aDistribution (Probability theory) | ||
700 | _aTalagrand, Michel | ||
999 |
_c66279 _d66279 |