000 | 02427nam a22002417a 4500 | ||
---|---|---|---|
008 | 210701b2009 ||||| |||| 00| 0 eng d | ||
020 | _a9781493991907 | ||
082 | _a616.12 GRO-D | ||
100 | _aGross, David R. | ||
245 |
_aAnimal models in cardiovascular research / _cDavid R. Gross |
||
250 | _a3rd ed. | ||
260 |
_aNew York _bSpringer _c2009 |
||
300 | _a431 p. | ||
365 |
_aINR _b3495.00. |
||
500 | _aAnimal Models in Cardiovascular Research covers both historical and recent advances in our understanding of the cardiovascular system from studies conducted in animal models. The last decade has seen an explosion in the use of very specialized congenic and transgenic animal models that were not described in the previous two editions. The results of many of these studies provide a sometimes bewildering array of redundant, overlapping and competing molecular pathways demanding further study. This third edition is designed to provide a better basis for understanding and using animal models in the current climate of background knowledge and information. The first and second editions of Animal Models in Cardiovascular Research emphasized normal cardiovascular parameters and the cardiovascular effects of a wide variety of drugs commonly used for restraint, anaesthesia and pain control in the various animal species. The third edition is focused on the avalanche of genetic, molecular and protein-based information generated from the use of both congenic and transgenic animal models. Updated and expanded chapters provide new information generated from classical, congenic and transgenic animal models used to study ischemic heart disease, cardiomyopathy, heart failure, hypertension and atherosclerotic disease. Completely new chapters in this third edition describe the techniques, problems and pitfalls associated with the measurement of cardiac and vascular function and ventricular/arterial coupling dynamics in various animal models. There is a new chapter detailing problems and pitfalls associated with isolated heart preparations and another describing animal models for the study of neurohumoral and CNS control of the cardiovascular system. | ||
650 | _aCardiovascular system--Diseases--Animal models | ||
650 | _aMedicine | ||
650 | _aCardiology | ||
650 | _aVeterinary medicine | ||
650 | _aPhysiology | ||
650 | _aLife sciences | ||
650 | _aCardiovascular system--Diseases | ||
999 |
_c66554 _d66554 |