000 | 02021nam a22002297a 4500 | ||
---|---|---|---|
008 | 210716b2020 ||||| |||| 00| 0 eng d | ||
020 | _a9780000988461 | ||
082 | _a330.0285 SWA-M | ||
100 | _aedited by Swan, Melanie | ||
245 |
_aBlockchain economics implications of distributed ledgers : _bmarkets, communications networks, and algorithmic reality (Volume 1) / _cedited by Melanie Swan |
||
260 |
_aLondon _bWorld Scientific _c2020 |
||
300 | _a268 p. | ||
365 |
_aINR _b995.00. |
||
440 |
_aBetween Science and Economics _vVolume 1. |
||
500 | _aThis practical introduction explains the field of Blockchain Economics, the economic models emerging with the implementation of distributed ledger technology. These models are characterized by three factors: open platform business models, cryptotoken money supplies, and Initial Coin Offerings as a new and official form of financing. The book covers a variety of approaches from a business and academic perspective, ranging from financial theory, complexity, and open innovation networks to behavioral economics, self-determination theory, public policy, and financial inclusion. Unlike existing titles, this book draws on worldwide blockchain industry experts to define the new discipline of Blockchain Economics and provide novel theoretical and conceptual resources for the future of this fast-developing economy. The primer also highlights the wider theme of blockchain as an institutional technology, in that many value transfer interactions might be shifted to automated networks, decreasing the number of human-operated institutions. As well as stimulating further research, and implementation by business innovators and public policy strategists, the book can also be used as a foundational textbook in courses on Blockchain Economics. | ||
650 | _aElectronic funds transfers | ||
650 | _aFinance--Technological innovations | ||
700 | _aPotts, Jason | ||
700 | _aTakagi, Soichiro | ||
700 | _aWitte, Frank | ||
700 | _aTasca, Paolo | ||
999 |
_c66730 _d66730 |