000 | 01611nam a22002537a 4500 | ||
---|---|---|---|
008 | 210806b2018 ||||| |||| 00| 0 eng d | ||
020 | _a9780241296967 | ||
082 | _a032.02 HAW-C | ||
100 | _aHawkes, Chris | ||
245 |
_aRecord breakers! / _cChris Hawkes, Scarlett O'Hara and Fleur Star |
||
260 |
_aLondon _bDorling Kindersley _c2018 |
||
300 | _a192 p. | ||
365 |
_aINR _b799.00. |
||
500 | _aWhat is the world's longest-living creature? Who was the first person to reach the bottom of the ocean? Where is the longest train route? This book is jam-packed full of amazing facts about people, animals, Earth, and space, and brings you the first, fastest, longest, largest, biggest, and best records in the world! Track the longest shark migration (20,000 km/12,400 miles); visit the coolest place on the planet (Vostok Station, Antarctica: a chilling -89.2ºC/-128.6ºF); see how plane pioneer Chuck Yeager first broke the sound barrier, and much more. Discover the greatest human achievements, from pioneering inventors to modern feats of engineering, transport, technology, and sport. But there's far more than just people power in this book, there are also records about animals, plants, and our amazing natural world. Find out all about the best of everything in Record Breakers - an entertaining and educational book that the whole family can enjoy. | ||
650 | _aSports | ||
650 | _aYoung Learners | ||
650 | _aWorld records | ||
650 | _aOuter space | ||
650 | _aEarth (Planet) | ||
650 | _aAnimals | ||
650 | _aScience | ||
700 | _aO'Hara, Scarlett | ||
700 | _aStar, Fleur | ||
999 |
_c67048 _d67048 |