000 | 01693nam a22001937a 4500 | ||
---|---|---|---|
008 | 211004b2019 |||||||| |||| 00| 0 eng d | ||
020 | _a9780241350386 | ||
082 | _a577 JUN-T | ||
100 | _aJuniper , Tony | ||
245 |
_aEcology book / _cJuniper, Tony |
||
260 |
_aLondon _bPenguin Random House _c2019 |
||
300 | _a352p. | ||
365 |
_aINR _b1199.00 |
||
500 | _aAs our influence on the planet grows, answering these questions is becoming more pressing. Written in plain English, this book delivers short, pithy explanations of more than 90 key ideas. Step-by-step diagrams untangle tricky theories, illuminating quotes make the ideas and discoveries memorable, and witty illustrations enhance and play with our understanding of the science. You'll explore key theories, movements, and events in biology, geology, geography, and environmentalism, from the ideas of classical thinkers and Enlightenment attempts to impose order on nature, to discoveries such as DNA and theories like the Gaia hypothesis. Boxes highlighting "green" issues - the impact of pesticides, the plight of vulnerable species, and the search for renewable energy - appear throughout, as do profiles of influential figures - Charles Darwin, Carl Linnaeus, Rachel Carson, and James Lovelock - which place their ideas in their historical context. Whether you're new to ecology, a science student, or simply concerned about what's happening to our planet, this is a comprehensive introduction to the environment and climate change - arguably the most important subjects of our time. | ||
650 | _aEcology | ||
650 | _aEcology - Juvenile literature. | ||
650 | _aChildren's Books | ||
650 | _aYoung Learners | ||
999 |
_c68660 _d68660 |