000 | 00947pam a2200301a 44500 | ||
---|---|---|---|
008 | 150502b1997 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780074632673 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a005.369 MAN-R | ||
100 | _aMansfield, Ron. | ||
245 |
_aWorking in Microsoft office / _cRon Mansfield |
||
260 |
_aIndia _bTata McGraw-Hill _c1997 |
||
300 | _a1000 p. | ||
650 | _aElectronic mail systems | ||
650 | _aPresentation graphics softwareᅠ | ||
650 | _aElectronic spreadsheetsᅠ | ||
650 | _aBusiness --Computer programsᅠ | ||
650 | _aWord processingᅠ | ||
650 | _aMicrosoft Schedule+ Microsoft Exchangeᅠ | ||
650 | _aMicrosoft Accessᅠ | ||
650 | _aMicrosoft PowerPoint (Computer file)ᅠ | ||
650 | _aMicrosoft Excel (Computer file)ᅠ | ||
650 | _aMicrosoft Wordᅠ | ||
650 | _aMicrosoft Officeᅠ | ||
907 | _a005.369 MAN-R | ||
942 | _2ddc | ||
999 |
_c6936 _d6936 |