000 | 01403nam a22001817a 4500 | ||
---|---|---|---|
008 | 220320b2021 |||||||| |||| 00| 0 eng d | ||
020 | _a9780000990068 | ||
082 | _a363.73874 SRI-D | ||
100 | _aSrivastava, Dinesh Kumar | ||
245 |
_aClimate change and energy options for a sustainable future / _cDinesh Kumar Srivastava and V S Ramamurthy |
||
260 |
_aNew Jersey _bWorld Scientific _c2021 |
||
300 | _a329p. | ||
365 |
_aINR _b1950 |
||
500 | _aThe signs of global warming can be seen everywhere - hotter summers, frequent heavy rains, prolonged droughts, more severe forest fires, fiercer storms (including snow storms) and cyclones, as well as melting polar ice caps. Our indiscriminate actions are raising the spectre of millions of climate refugees who are victims of battles for water, crops, fish, and so on. It is poignant that the poorer countries, that are the least equipped to face these calamities have contributed the least to global warming, but are the worst hit. Only a concerted effort from the entire world by a rapid transition to renewable, clean and green energy sources, while checking wastage, deforestation and pollution, and a genuine adjustment in lifestyles towards moderation can avert the Earth, the only habitable planet we know, from turning into a hothouse" | ||
650 | _aRenewable energy sources | ||
650 | _aClimatic changes | ||
700 | _aRamamurthy, V.S. | ||
999 |
_c78470 _d78470 |