000 | 01598nam a22001937a 4500 | ||
---|---|---|---|
008 | 220326b2020 |||||||| |||| 00| 0 eng d | ||
020 | _a9780750322300 | ||
082 | _a523.75 MIY-F | ||
100 | _aMiyake, Fusa | ||
245 |
_aExtreme solar particle storms : _bthe hostile sun / _cFusa Miyake and Ilya Usoskin and Stepan Poluianov |
||
260 |
_aBristol _bIOP Publishing _c2020 |
||
365 |
_aEU _b25.00. |
||
500 | _aIt is becoming increasingly clear that our modern technological society is vulnerable to the impacts of severe solar storms, as well as radiation, particle and geomagnetic disturbances. However, the potential severity of these extreme solar events and their probability of occurring are unknown. What can we expect from the Sun? What could the most severe solar particle storms look like? Does the Sun have an unlimited ability to produce severe storms? Can a destructive "black swan" event occur? Direct solar data covers only several decades, a period too short to answer these questions. Fortunately, other indirect ways to study these, possibly rare, extreme solar storms have been discovered, paving the way for analysis of these events on the multi-millennial timescale. At present, studies of extreme solar events are growing, forming a new research discipline. This book, written by leaders in the corresponding aspects of the field, presents a first systematic review of the current state of the art. | ||
650 | _aSolar activity | ||
650 | _aSolar activity--Forecasting | ||
650 | _aSolar energetic particles | ||
700 | _aUsoskin, Ilya | ||
700 | _aPoluianov, Stepan | ||
999 |
_c78579 _d78579 |