000 | 01359nam a22002777a 4500 | ||
---|---|---|---|
008 | 220626b2021 |||||||| |||| 00| 0 eng d | ||
020 | _a9789354243158 | ||
082 | _a621.3822 HAY-S | ||
100 | _aHaykin, Simon | ||
245 |
_aSignals and systems : _ban indian adaptation / _cSimon Haykin.{et.al.,} |
||
250 | _a2nd d., | ||
260 |
_aIndia _bWiley India _c2021 |
||
300 | _a790p. | ||
365 |
_aINR _b859.00 |
||
500 | _aSignals and systems is a well-established textbook, suitable for an undergraduate level course on signals and systems for students in Electronics and Communication, electrical and Electronics, and Computer Science engineering programs. The book introduces the concepts of signals and systems, classification and operations on signals, and then focuses on system analysis using Fourier analysis, and Laplace and z-transforms. It then concentrates on the aspects that are most relevant for applications such as communication systems, design of filters, and control systems. | ||
650 | _aSignal processing | ||
650 | _aLinear time invariant systems | ||
650 | _aSystem analysis | ||
650 | _aTelecommunication systems | ||
650 | _aSignal processing--Digital techniques | ||
650 | _aLinear systems | ||
700 | _aVeen, Barry Van | ||
700 | _aKumar, Sandeep | ||
700 | _aBaghel, Gaurav Singh | ||
700 | _aSwati, M.V. | ||
999 |
_c79450 _d79450 |