000 | 00509nam a22001697a 4500 | ||
---|---|---|---|
008 | 220721b2021 |||||||| |||| 00| 0 eng d | ||
020 | _a9789354493737 | ||
082 | _a510 TRI | ||
100 | _aTrishna Knowledge Systems | ||
245 |
_aGATE 2022 : _bgeneral aptitude and engineering mathematics / _cTrishna Knowledge Systems |
||
260 |
_aIndia _bPearson _c2021 |
||
365 |
_aINR _b565.00. |
||
650 | _aCompetitive exam | ||
650 | _aGATE 2022 | ||
650 | _aEngineering mathematics | ||
650 | _aGeneral aptitude | ||
999 |
_c79664 _d79664 |