000 | 00576nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 2212144s2021 xx 000 0 und d | ||
020 | _a9789813343320 | ||
041 | _aeng | ||
100 | _aDaniel Amos, Cheong Peng Au-Yong, Zairul Nisham Musa. | ||
245 | _aMeasurement of Facilities Management Performance in Ghana's Public Hospitals | ||
260 |
_aSingapore _bSpringer _c2021 |
||
650 | _aFacility management. Health services administration. Project management. Facility Management. Health Care Management. Project Management. | ||
856 | _uhttps://doi.org/10.1007/978-981-33-4332-0 | ||
999 |
_c87482 _d87482 |