000 | 01677pam a2200289a 44500 | ||
---|---|---|---|
008 | 150502b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131517154 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a543.5 LAM-G | ||
100 | _aLampman, Gary M. | ||
245 |
_aSpectroscopy / _cGary M. Lampman and others |
||
250 | _a4th ed. | ||
260 |
_aIndia _bCengage Learning _c2010 |
||
300 | _a647 p. | ||
500 | _aGain an understanding of the latest advances in spectroscopy with the text that has set the unrivaled standard for more than 30 years: Pavia/Lampman' s Spectroscopy, 4e. This comprehensive resource provides an unmatched systematic introduction to spectra and basic theoretical concepts in spectroscopic methods that create a practical learning resource whether you're an introductory student or someone who needs a reliable reference text on spectroscopy. This well-rounded introduction features updated spectra a modernized presentation of one-dimensional nuclear magnetic resonance (NMR) spectroscopy the introduction of biological molecules in mass spectrometry and inclusion of modern techniques alongside DEPT, COSY, and HECTOR. Count on this book's exceptional presentation to provide the comprehensive coverage you need to understand today's spectroscopic techniques. | ||
650 | _aSpectrum analysis | ||
650 | _aOrganic compounds--Analysis | ||
650 | _aNuclear magnetic resonance spectroscopy | ||
650 | _aUltraviolet spectroscopy | ||
650 | _aChemistry, Organic | ||
700 | _aPavia, Donald L. | ||
700 | _aKriz, George S. | ||
700 | _aVyvyan, James R. | ||
907 | _a543.5 LAM-G | ||
942 | _2ddc | ||
999 |
_c8779 _d8779 |