000 | 01214pam a2200313a 44500 | ||
---|---|---|---|
008 | 150502b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131763032 | ||
040 |
_cBITS Pilani Hyderabad _aBITS Pilani Hyderabad |
||
041 | _aENG | ||
082 | _a650.1 ANU-J | ||
100 | _a Anuradha, Joy | ||
245 |
_aCommuication skills : subject code be103 _b _c Dr Joy Anuradha, Dr C. Muralikrishna and Dr Sunita Mishra |
||
250 | _a | ||
260 |
_a India _b Pearson _c 2012 |
||
300 | _a227 | ||
500 | _a | ||
500 | _a | ||
520 | _a | ||
650 | _aᅠ | ||
650 | _aᅠ3.Process of communication, verbal and non-verbal communication, barriers to communicati-onᅠ | ||
650 | _aᅠ2.English phonetic symbols, audition communication, oral p-resentationᅠ | ||
650 | _a1.Linguistic techniques and modern usageᅠ | ||
700 | _aMuralikrishna, C.,jt.auth. | ||
907 | _a 650.1 ANU-J | ||
908 | _a Muralikrishna, C.,jt.auth. | ||
909 | _a 1.Linguistic techniques and modern usageᅠ;ᅠ2.English phonetic symbols, audition communication, oral p-resentationᅠ;ᅠ3.Process of communication, verbal and non-verbal communication, barriers to communicati-onᅠ;ᅠ | ||
910 | _a | ||
920 | _a 9788131763032 | ||
999 |
_c8825 _d8825 |